Here is a breakdown of our fees for various visa application types. If your desired visa is not listed, please get in touch with us for a personalized quote.
| Visa Type | Standard Professional Fee |
| General Visitor Visa | $900- $1,100 |
| Student Visa | $1,050- $1,200 |
| Post Study Work Visa | $600- $800 |
| Partner of a Worker (Work / Visitor Visa) | $1,800- $2,100 |
| Partnership Temporary Visa (Visitor / Work) | $1,900- $2,200 |
| Dependent Child (Student / Visitor Visa) | $1,050- $1,200 |
| Accredited Employer Work Visa (AEWV) | $1,800- $2,200 |
| Employer Accreditation (Standard / High) | $1,200 – $1,500 |
| Skilled Migration Residence Visa | $4,300- $4,900 |
| Work to Residence Visa | $3,800- $4,300 |
| Partnership resident visa | $2,900- $3,400 |
| Dependent Child resident visa | $2,900- $3,400 |
| Green List: Straight to Residence | $3,200-$3,800 |
| Green List: Work to Residence | $3,200-$3,800 |
| Permanent Resident Visa (PRV) | $500-$700 |
| Variation of Conditions (VOC) | $900- $1,200 |
| International Qualification Assessment | $750-$950 |
| Parents & Grandparents Visitor Visa | $1,050-$ 1,400 |
| Occupation Registration | $1,050-$1,250 |
| Expression of Interest (EOI) | $400-$600 |
| Job Check | $1,200-$1,500 |
Please note that: